Alloy | Phase | Chemical composition (at%) | f | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Co | Cr | Mo | W | Al | Ti | Nb | Ta | Hf | |||
IN738LC | calc.gamma-prime | 3.8 | 3.1 | 0.4 | 0.5 | 13.0 | 7.7 | 0.9 | 0.9 | - | 0.41 |
gamma | 11.4 | 26.8 | 1.4 | 1.0 | 3.4 | 1.3 | 0.3 | 0.2 | - | ||
anal.gamma-prime | 3.8 | 3.3 | 0.3 | 0.5 | 12.9 | 7.4 | 0.9 | 0.9 | - | 0.42 | |
gamma | 11.7 | 27.2 | 1.5 | 0.9 | 3.2 | 1.4 | 0.3 | 0.2 | - | ||
B1900Hf | calc.gamma-prime | 5.5 | 2.7 | 1.4 | - | 18.1 | 1.3 | - | 1.8 | 0.6 | 0.54 |
gamma | 14.9 | 15.9 | 5.6 | - | 7.0 | 0.2 | - | 0.4 | 0.1 | ||
anal.gamma-prime | 5.4 | 3.4 | 2.2 | - | 19.7 | 1.2 | - | 1.8 | 0.6 | 0.52 | |
gamma | 14.8 | 14.8 | 4.7 | - | 5.5 | 0.3 | - | 0.4 | 0.1 | ||
MM247DS | calc.gamma-prime | 6.8 | 3.2 | 0.2 | 2.9 | 16.6 | 1.6 | - | 1.1 | 0.6 | 0.64 |
gamma | 16.8 | 19.7 | 0.6 | 3.2 | 5.2 | 0.3 | - | 0.3 | 0.1 | ||
anal.gamma-prime | 6.4 | 3.3 | 0.2 | 2.8 | 17.3 | 1.7 | - | 1.2 | 0.6 | 0.59 | |
gamma | 16.2 | 17.5 | 0.5 | 3.2 | 5.5 | 0.4 | - | 0.3 | 0.1 | ||
ALLOY454 | calc.gamma-prime | 3.1 | 3.2 | - | 0.9 | 15.8 | 2.7 | - | 5.6 | - | 0.64 |
gamma | 8.8 | 26.5 | - | 2.1 | 3.3 | 0.5 | - | 1.3 | - | ||
anal.gamma-prime | 2.9 | 3.1 | - | 0.8 | 16.8 | 2.7 | - | 5.3 | - | 0.59 | |
gamma | 8.2 | 23.6 | - | 2.0 | 3.3 | 0.7 | - | 1.4 | - | ||
CMSX-2 | calc.gamma-prime | 2.7 | 2.7 | 0.2 | 2.1 | 17.4 | 1.7 | - | 2.7 | - | 0.61 |
gamma | 7.8 | 19.6 | 0.7 | 3.3 | 4.4 | 0.3 | - | 0.6 | - | ||
*anal.gamma-prime | 3.2 | 2.4 | 0.2 | 2.4 | 16.7 | 1.6 | - | 3.0 | - | ***0.68 | |
gamma | n.d. | ||||||||||
MXON | calc.gamma-prime | 3.4 | 4.0 | 0.7 | 2.4 | 17.6 | - | - | 2.6 | - | 0.69 |
gamma | 8.9 | 20.9 | 2.6 | 3.2 | 4.5 | - | - | 0.6 | - | ||
**anal.gamma-prime | 3.0 | 2.7 | 0.7 | 2.7 | 17.9 | - | - | 2.5 | - | ***0.69 | |
gamma | n.d. | ||||||||||
TM-53 | calc.gamma-prime | 5.1 | 2.9 | - | 2.0 | 13.0 | 7.7 | - | 1.1 | - | 0.67 |
gamma | 14.5 | 24.3 | - | 3.7 | 3.3 | 1.4 | - | 0.3 | - | ||
anal.gamma-prime | 5.6 | 3.5 | - | 1.6 | 11.5 | 7.6 | - | 1.2 | - | 0.66 | |
gamma | 13.6 | 26.5 | - | 4.2 | 3.1 | 1.5 | - | 0.2 | - | ||
TMS-1 | calc.gamma-prime | 5.2 | 2.3 | - | 4.7 | 17.3 | - | - | 2.5 | - | 0.64 |
gamma | 13.2 | 14.6 | - | 7.7 | 3.6 | - | - | 0.6 | - | ||
anal.gamma-prime | 5.5 | 2.6 | - | 5.0 | 16.2 | - | - | 2.4 | - | 0.68 | |
gamma | 13.6 | 15.5 | - | 7.4 | 3.9 | - | - | 0.6 | - | ||
* at 850 deg.C[13], ** at 850 deg.C[14], *** Wt. fraction. |