log()=3.00 | -0.059XCo' | -0.161XCr' | +0.027XMo' | +0.254XW' | |
+0.087XTi' | +0.298XNb' | 0.420XTa' | -0.012F | -3.098 | |
t-test* | 0.1 | - | - | 10 | |
- | 10 | 0.1 | - | 1 | |
F-test* | 0.5 | ||||
MCC | 0.92 | ||||
gamma-prime composition Xi'(at%),gamma-prime fraction F (at%), and gamma/gamma-prime lattice misfit delta(%) * Probabilities(%) of error are smaller than the shown values. |